Imperial Topaz Class Gunboats: Difference between revisions
From VGA Planets Wiki
Jump to navigationJump to search
mNo edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|Races=[[The Crystal Confederation]] | |Races=[[The Crystal Confederation]] | ||
|Comments=Design upgrade causes the gunboats to appear in [[squadron]]s of five. | |Comments=Design upgrade causes the gunboats to appear in [[squadron]]s of five. | ||
|Notes= | |Notes=uuuu | ||
}} | }} | ||
Revision as of 06:04, 19 August 2017
Comments
Design upgrade causes the gunboats to appear in squadrons of five.
Built by
Hull specs
| Name | Tech | Beams | T/F | En | MC | Dur | Tri | Mol | Mass | Cargo | Fuel | Crew | Abilities | Adv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Topez Class Gunboat | 3 | 4 | 0/0 | 1 | 60 | 12 | 27 | 25 | 65 | 15 | 60 | 20 | PI | 0 |
| Topaz Class Gunboats | 3 | 4 | 0/0 | 1 | 60 | 12 | 27 | 25 | 65 | 15 | 60 | 20 | Sq, El, PI | 10 |
| Imperial Topaz Class Gunboats | 3 | 5 | 0/0 | 1 | 75 | 15 | 35 | 31 | 65 | 15 | 60 | 20 | Sq, El, PI | 25 |
Notes
uuuu